FEATURES
| SPECIFICATIONS | i-Dot 4100 | i-Dot 2100 |
| Electrical Requirements 1 | 110 V, 1 ph, 7 A, 50/60 Hz, 0.8 kW 208/230 V, 1 ph, 4 A, 50/60 Hz, 0.8 kW |
110 V, 1 ph, 7 A, 50/60 Hz, 0.8 kW 208/230 V, 1 ph, 4 A, 50/60 Hz, 0.8 kW |
| Maximum Image Area | 41 x 51 cm (16" x 20") | 41 x 51 cm (16" x 20") |
| Standard Pallet Size | 36 x 52 cm (14" x 20.5") | 36 x 52 cm (14" x 20.5") |
| Offers the most value in its price range | ||
| Appropriate for businesses outside the garment-decorating industry | ||
| Prints on 100% Cotton Garments | ||
| Prints on 50/50 Cotton Blend Garments | ||
| Prints on Black & Dark Garments | ||
| Prints on White & Light Garments | ||
| Included Computer & Monitor | ||
| Factory-tested Hardware & Software | ||
| Absolute Position Technology (APT) | ||
| Laser-Guided Substrate Placement | ||
| i-Color RIP Software | ||
| Recognizes 9 raster-based file formats | ||
| Recognizes Photoshop files with channels | ||
| Black Color Mode (BCM) reduces ink usage on black & dark garments | ||
| Economy Color Mode (ECM) reduces ink usage on white & light garments | ||
| Dual CMYK Print Engine | ||
| Included i-Pak Bulk Ink System |
1 If incoming voltage differs from the voltage(s) listed in this brochure, calculate amperage accordingly. Other electrical configurations are available: Contact The M&R Companies for details.


